<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw a Realistic Planet with Waterstream Texture In Photoshop</title>
	<atom:link href="http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PSDaddict!</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-11462</link>
		<dc:creator>PSDaddict!</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-11462</guid>
		<description>I&#039;ve been trying to figure out how you get the cloud effect in the sky around the planet (step 7) because it didn&#039;t work at all for me. If anyone could give me some advice that would be great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to figure out how you get the cloud effect in the sky around the planet (step 7) because it didn&#8217;t work at all for me. If anyone could give me some advice that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-11340</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-11340</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tutengine: Draw a Realistic Planet with Waterstream Texture In Photoshop http://bit.ly/7yzhJA #photoshop @psdvault...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tutengine: Draw a Realistic Planet with Waterstream Texture In Photoshop <a href="http://bit.ly/7yzhJA" rel="nofollow">http://bit.ly/7yzhJA</a> #photoshop @psdvault&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EfiLRenOTs</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-11302</link>
		<dc:creator>EfiLRenOTs</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-11302</guid>
		<description>Your website is realy cool and your tuts are very usefull. Big UP!!
have a nice day</description>
		<content:encoded><![CDATA[<p>Your website is realy cool and your tuts are very usefull. Big UP!!<br />
have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pzychozound</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-10633</link>
		<dc:creator>pzychozound</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-10633</guid>
		<description>way cool</description>
		<content:encoded><![CDATA[<p>way cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huwaw69</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-3670</link>
		<dc:creator>huwaw69</dc:creator>
		<pubDate>Mon, 11 May 2009 07:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-3670</guid>
		<description>ermmm im a total beginner in photoshop... its quite hard to make this image.... i wanna learn more about that mask effect? or clipping mask...</description>
		<content:encoded><![CDATA[<p>ermmm im a total beginner in photoshop&#8230; its quite hard to make this image&#8230;. i wanna learn more about that mask effect? or clipping mask&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-2093</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-2093</guid>
		<description>Thanks buddy! really happy that you enjoy my tutorial!</description>
		<content:encoded><![CDATA[<p>Thanks buddy! really happy that you enjoy my tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Printing</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-2082</link>
		<dc:creator>Business Card Printing</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-2082</guid>
		<description>This is really amazing! I love the first one you made, with the blue and purplish color tones. Looks very realistic! Your designs are always very imaginative. Thanks for sharing this tutorial!</description>
		<content:encoded><![CDATA[<p>This is really amazing! I love the first one you made, with the blue and purplish color tones. Looks very realistic! Your designs are always very imaginative. Thanks for sharing this tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slyda</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-1875</link>
		<dc:creator>Slyda</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-1875</guid>
		<description>Clouds are almost impossible for me 

idk y mb  because im on cs2

school computers are garbage lol

i cant get the clouds to work at all</description>
		<content:encoded><![CDATA[<p>Clouds are almost impossible for me </p>
<p>idk y mb  because im on cs2</p>
<p>school computers are garbage lol</p>
<p>i cant get the clouds to work at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-1832</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-1832</guid>
		<description>@Palemka: yeah thanks very much for the tip, I will have a try!</description>
		<content:encoded><![CDATA[<p>@Palemka: yeah thanks very much for the tip, I will have a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palemka</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-1803</link>
		<dc:creator>Palemka</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-1803</guid>
		<description>Hey! It&#039;s great tutorial, but i have small tip for you: use spherize for your planet to make it less flat;)</description>
		<content:encoded><![CDATA[<p>Hey! It&#8217;s great tutorial, but i have small tip for you: use spherize for your planet to make it less flat;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoc</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-1664</link>
		<dc:creator>Spoc</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-1664</guid>
		<description>Where can I get the full tut? I need know the rest of the effects plz</description>
		<content:encoded><![CDATA[<p>Where can I get the full tut? I need know the rest of the effects plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-1574</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Mar 2009 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-1574</guid>
		<description>No problem mate! Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>No problem mate! Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop masking</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/#comment-1559</link>
		<dc:creator>Photoshop masking</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-1559</guid>
		<description>This is absolutely stunning tutorial. Would love to see more tutorials.  Thanks for sharing such a wonderful tutorial.</description>
		<content:encoded><![CDATA[<p>This is absolutely stunning tutorial. Would love to see more tutorials.  Thanks for sharing such a wonderful tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
