<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw a Realistic Planet with Waterstream Texture In Photoshop</title>
	<atom:link href="http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: manu</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-4/#comment-36005</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-36005</guid>
		<description>awesome wrk dude.....creative is like an ocean...am doing am animation n nw am in first sem doing photoshop....i think i can creat magic at class by showing dis..thnk buddy</description>
		<content:encoded><![CDATA[<p>awesome wrk dude&#8230;..creative is like an ocean&#8230;am doing am animation n nw am in first sem doing photoshop&#8230;.i think i can creat magic at class by showing dis..thnk buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-15451</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sun, 22 Aug 2010 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-15451</guid>
		<description>this was a good tut, but the water texture link didn&#039;t work, and the clouds didn&#039;t work uot at all.</description>
		<content:encoded><![CDATA[<p>this was a good tut, but the water texture link didn&#8217;t work, and the clouds didn&#8217;t work uot at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipulshah</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-14618</link>
		<dc:creator>vipulshah</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-14618</guid>
		<description>hi this is very fine toturial and i use it. it&#039;s very easy and simple .i can do every step fine  thanks for this</description>
		<content:encoded><![CDATA[<p>hi this is very fine toturial and i use it. it&#8217;s very easy and simple .i can do every step fine  thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSDaddict!</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-11462</link>
		<dc:creator>PSDaddict!</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-11462</guid>
		<description>I&#039;ve been trying to figure out how you get the cloud effect in the sky around the planet (step 7) because it didn&#039;t work at all for me. If anyone could give me some advice that would be great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to figure out how you get the cloud effect in the sky around the planet (step 7) because it didn&#8217;t work at all for me. If anyone could give me some advice that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-11340</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-11340</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tutengine: Draw a Realistic Planet with Waterstream Texture In Photoshop http://bit.ly/7yzhJA #photoshop @psdvault...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tutengine: Draw a Realistic Planet with Waterstream Texture In Photoshop <a href="http://bit.ly/7yzhJA" rel="nofollow">http://bit.ly/7yzhJA</a> #photoshop @psdvault&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EfiLRenOTs</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-11302</link>
		<dc:creator>EfiLRenOTs</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-11302</guid>
		<description>Your website is realy cool and your tuts are very usefull. Big UP!!
have a nice day</description>
		<content:encoded><![CDATA[<p>Your website is realy cool and your tuts are very usefull. Big UP!!<br />
have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pzychozound</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-10633</link>
		<dc:creator>pzychozound</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-10633</guid>
		<description>way cool</description>
		<content:encoded><![CDATA[<p>way cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huwaw69</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-3670</link>
		<dc:creator>huwaw69</dc:creator>
		<pubDate>Mon, 11 May 2009 07:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-3670</guid>
		<description>ermmm im a total beginner in photoshop... its quite hard to make this image.... i wanna learn more about that mask effect? or clipping mask...</description>
		<content:encoded><![CDATA[<p>ermmm im a total beginner in photoshop&#8230; its quite hard to make this image&#8230;. i wanna learn more about that mask effect? or clipping mask&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-2093</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-2093</guid>
		<description>Thanks buddy! really happy that you enjoy my tutorial!</description>
		<content:encoded><![CDATA[<p>Thanks buddy! really happy that you enjoy my tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Card Printing</title>
		<link>http://www.psdvault.com/drawing/draw-a-realistic-planet-with-waterstream-texture-in-photoshop/comment-page-3/#comment-2082</link>
		<dc:creator>Business Card Printing</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1050#comment-2082</guid>
		<description>This is really amazing! I love the first one you made, with the blue and purplish color tones. Looks very realistic! Your designs are always very imaginative. Thanks for sharing this tutorial!</description>
		<content:encoded><![CDATA[<p>This is really amazing! I love the first one you made, with the blue and purplish color tones. Looks very realistic! Your designs are always very imaginative. Thanks for sharing this tutorial!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

