<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seamlessly Combine Multiple Objects and Create Awesome Lighting Effect in Photoshop</title>
	<atom:link href="http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bdlas321</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-36338</link>
		<dc:creator>Bdlas321</dc:creator>
		<pubDate>Sat, 10 Sep 2011 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-36338</guid>
		<description>amazing work and creativity..
</description>
		<content:encoded><![CDATA[<p>amazing work and creativity..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upputuribrothers</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-36144</link>
		<dc:creator>Upputuribrothers</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-36144</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-35814</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-35814</guid>
		<description>This is great lesson for me </description>
		<content:encoded><![CDATA[<p>This is great lesson for me </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-18019</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 28 Oct 2010 08:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-18019</guid>
		<description>Yah,
It&#039;s really great........
Looking fantasy.........</description>
		<content:encoded><![CDATA[<p>Yah,<br />
It&#8217;s really great&#8230;&#8230;..<br />
Looking fantasy&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonela</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-11306</link>
		<dc:creator>Antonela</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-11306</guid>
		<description>I liked this tutorial and I tried something similar

Thanks for inspiration

http://tonela.deviantart.com/art/Old-world-151128142</description>
		<content:encoded><![CDATA[<p>I liked this tutorial and I tried something similar</p>
<p>Thanks for inspiration</p>
<p><a href="http://tonela.deviantart.com/art/Old-world-151128142" rel="nofollow">http://tonela.deviantart.com/art/Old-world-151128142</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-11298</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-11298</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by photoshoptips: Seamlessly Combine Multiple Objects and Create Awesome Lighting Effect in Photoshop - #photoshop http://short.to/no1e...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by photoshoptips: Seamlessly Combine Multiple Objects and Create Awesome Lighting Effect in Photoshop &#8211; #photoshop <a href="http://short.to/no1e.." rel="nofollow">http://short.to/no1e..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey H.</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-3/#comment-10306</link>
		<dc:creator>Jeffrey H.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-10306</guid>
		<description>Awesome tutorial!  Love it.  What TYPE did you use?  It looks great, really work with the whole theme of the phone.</description>
		<content:encoded><![CDATA[<p>Awesome tutorial!  Love it.  What TYPE did you use?  It looks great, really work with the whole theme of the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: معرفی 300 مرجع کامل فتوشاپ &#124;</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-2/#comment-9858</link>
		<dc:creator>معرفی 300 مرجع کامل فتوشاپ &#124;</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-9858</guid>
		<description>[...] Seamlessly Combine Multiple Objects and Create Awesome Lighting Effect in Photoshop – A tutorial for combining photos into a single, seamless image. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seamlessly Combine Multiple Objects and Create Awesome Lighting Effect in Photoshop – A tutorial for combining photos into a single, seamless image. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirt</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-2/#comment-9080</link>
		<dc:creator>Dirt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-9080</guid>
		<description>Hi

Sorry to seem daft

im missing some basic points here 

not only do i not know how to create a vector mask

for the life of me how do i create one that looks

specifically like your es ?

Also ( im using cs4 ) my cs4 curves adjust dont match youres , i also have no  rgb channel there

from this point my grunge paper is much lighter

after rename to temple 1 what are your steps to create an 

adjustment layer ?

clipping mask ?

i also have to choose one of many types of adjustment layer not 
shown in your tutorial

ie brightness/contrast-levels-curves etc

Tho i missed all this i have learned some new things regardless

Such as how nice pen tool is , and refining as well

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Sorry to seem daft</p>
<p>im missing some basic points here </p>
<p>not only do i not know how to create a vector mask</p>
<p>for the life of me how do i create one that looks</p>
<p>specifically like your es ?</p>
<p>Also ( im using cs4 ) my cs4 curves adjust dont match youres , i also have no  rgb channel there</p>
<p>from this point my grunge paper is much lighter</p>
<p>after rename to temple 1 what are your steps to create an </p>
<p>adjustment layer ?</p>
<p>clipping mask ?</p>
<p>i also have to choose one of many types of adjustment layer not<br />
shown in your tutorial</p>
<p>ie brightness/contrast-levels-curves etc</p>
<p>Tho i missed all this i have learned some new things regardless</p>
<p>Such as how nice pen tool is , and refining as well</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.psdvault.com/photo-effect/seamlessly-combine-multiple-objects-and-create-awesome-lighting-effect-in-photoshop/comment-page-2/#comment-7453</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2137#comment-7453</guid>
		<description>it&#039;s very cool, but i can&#039;t start because i don&#039;t know the first staps can anyone help me???</description>
		<content:encoded><![CDATA[<p>it&#8217;s very cool, but i can&#8217;t start because i don&#8217;t know the first staps can anyone help me???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

