<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Surreal Floating Eiffel Tower Scene In Photoshop</title>
	<atom:link href="http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ben_hameda</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-8/#comment-37266</link>
		<dc:creator>Ben_hameda</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-37266</guid>
		<description>that&#039;s realy a wonderful work ,, I tried it , I&#039;m still new in photoshop ,I had little problem with the final look of the tower , and the flam effect , I couldn&#039;t do it , but the result was good ,, thank you , wish you the best</description>
		<content:encoded><![CDATA[<p>that&#8217;s realy a wonderful work ,, I tried it , I&#8217;m still new in photoshop ,I had little problem with the final look of the tower , and the flam effect , I couldn&#8217;t do it , but the result was good ,, thank you , wish you the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayprakash Arolkar</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-37224</link>
		<dc:creator>Jayprakash Arolkar</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-37224</guid>
		<description>Thank you! very very eductional! Words are not enough to describe my gratitude.....</description>
		<content:encoded><![CDATA[<p>Thank you! very very eductional! Words are not enough to describe my gratitude&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidia127</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-36839</link>
		<dc:creator>Nidia127</dc:creator>
		<pubDate>Tue, 15 Nov 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-36839</guid>
		<description>hi i will like to sign up for your monthly membership. Will I have access to any other gorgeous scene tutorials like this one? or is it only for the .psd images?</description>
		<content:encoded><![CDATA[<p>hi i will like to sign up for your monthly membership. Will I have access to any other gorgeous scene tutorials like this one? or is it only for the .psd images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan ;D</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-26510</link>
		<dc:creator>Rohan ;D</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-26510</guid>
		<description>That is well good i just gave it a ry, my first time as well and it looks really good this tutorial and the final outcome is great, keep it up :D</description>
		<content:encoded><![CDATA[<p>That is well good i just gave it a ry, my first time as well and it looks really good this tutorial and the final outcome is great, keep it up :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kropped</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-23945</link>
		<dc:creator>kropped</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-23945</guid>
		<description>Great tutorial - I think I prefer the less orange final image but I can see why you did the orange version its very eye catching and is actually why I read the article.
Thanks</description>
		<content:encoded><![CDATA[<p>Great tutorial &#8211; I think I prefer the less orange final image but I can see why you did the orange version its very eye catching and is actually why I read the article.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cabal18</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-23387</link>
		<dc:creator>Cabal18</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-23387</guid>
		<description>totaly enjoy making that im no expert only just change to cs5 from cs2 big jump lol . BUT! very good art work and very good tut didnt get confuse . where the bit where you render the image that golden colour .</description>
		<content:encoded><![CDATA[<p>totaly enjoy making that im no expert only just change to cs5 from cs2 big jump lol . BUT! very good art work and very good tut didnt get confuse . where the bit where you render the image that golden colour .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-22781</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 25 Feb 2011 20:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-22781</guid>
		<description>could you explain how did you do rendering because it is so beautiful with this option and I cant recreated without your help PLEASE!!!</description>
		<content:encoded><![CDATA[<p>could you explain how did you do rendering because it is so beautiful with this option and I cant recreated without your help PLEASE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-21012</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 11 Feb 2011 04:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-21012</guid>
		<description>Great tutorial -- very useful.</description>
		<content:encoded><![CDATA[<p>Great tutorial &#8212; very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naruto</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-20016</link>
		<dc:creator>naruto</dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-20016</guid>
		<description>nevermind found out =)</description>
		<content:encoded><![CDATA[<p>nevermind found out =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narut0</title>
		<link>http://www.psdvault.com/photo-effect/design-a-surreal-floating-eiffel-tower-scene-in-photoshop/comment-page-7/#comment-20014</link>
		<dc:creator>narut0</dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=1879#comment-20014</guid>
		<description>in Step 3 I got confused. I am not an expert in phtoshop so I really don&#039;t know much. anyway in Step 3 I got confused when you said select the rectangular marquee tool which i did and select the ocean bottom part..which i did then you said grab and move it to the &quot;dark water&quot; area and copy and paste back to the other document. PROBLEM: What do i click or press do copy the selected area in dark water and how do i paste?</description>
		<content:encoded><![CDATA[<p>in Step 3 I got confused. I am not an expert in phtoshop so I really don&#8217;t know much. anyway in Step 3 I got confused when you said select the rectangular marquee tool which i did and select the ocean bottom part..which i did then you said grab and move it to the &#8220;dark water&#8221; area and copy and paste back to the other document. PROBLEM: What do i click or press do copy the selected area in dark water and how do i paste?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

