<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop</title>
	<atom:link href="http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 18:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 100 Best Photoshop Tutorials From 2009 &#171; i-render</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11703</link>
		<dc:creator>100 Best Photoshop Tutorials From 2009 &#171; i-render</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11703</guid>
		<description>[...] 87. Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] 87. Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Gomes</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11530</link>
		<dc:creator>José Gomes</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11530</guid>
		<description>Great Tutorial

But for some reason Refine Edge is not working for me...
Im using CS4 and refine edge like you explained just makes the whole image black, and does nothing</description>
		<content:encoded><![CDATA[<p>Great Tutorial</p>
<p>But for some reason Refine Edge is not working for me&#8230;<br />
Im using CS4 and refine edge like you explained just makes the whole image black, and does nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips Menulis Online</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11504</link>
		<dc:creator>Tips Menulis Online</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11504</guid>
		<description>Thanks. very very very nice. i&#039;m gonna try it.</description>
		<content:encoded><![CDATA[<p>Thanks. very very very nice. i&#8217;m gonna try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009年最经典40个photoshop教程 &#171; Lx实验室</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11481</link>
		<dc:creator>2009年最经典40个photoshop教程 &#171; Lx实验室</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11481</guid>
		<description>[...] Geometric Shaped Typography with Grungy Background [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometric Shaped Typography with Grungy Background [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Fantastic Typography Tutorials &#171; Caintech.co.uk</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11353</link>
		<dc:creator>50 Fantastic Typography Tutorials &#171; Caintech.co.uk</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11353</guid>
		<description>[...] Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop In this tutorial, Artist will show the processes involved in designing and creating this really cool, Geometric Shaped Typography with Grungy Background in Photoshop. This is a simple tutorial yet the effect looks awesome, have a try! [...]</description>
		<content:encoded><![CDATA[<p>[...] Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop In this tutorial, Artist will show the processes involved in designing and creating this really cool, Geometric Shaped Typography with Grungy Background in Photoshop. This is a simple tutorial yet the effect looks awesome, have a try! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Fantastic Collections of Typography Tutorials &#124; 3D, Illustrator, Photoshop, Tutorials, Typographie &#124; Dr. Web Magazin</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11345</link>
		<dc:creator>50 Fantastic Collections of Typography Tutorials &#124; 3D, Illustrator, Photoshop, Tutorials, Typographie &#124; Dr. Web Magazin</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11345</guid>
		<description>[...] Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop In this tutorial, Artist will show the processes involved in designing and creating this really cool, Geometric Shaped Typography with Grungy Background in Photoshop. This is a simple tutorial yet the effect looks awesome, have a try! [...]</description>
		<content:encoded><![CDATA[<p>[...] Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop In this tutorial, Artist will show the processes involved in designing and creating this really cool, Geometric Shaped Typography with Grungy Background in Photoshop. This is a simple tutorial yet the effect looks awesome, have a try! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAJARITO NUEVO--BLOG DE DISEÑO &#187; Blog Archive &#187; Tutorial Photoshop – Texto geométrico Grunge</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11329</link>
		<dc:creator>PAJARITO NUEVO--BLOG DE DISEÑO &#187; Blog Archive &#187; Tutorial Photoshop – Texto geométrico Grunge</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11329</guid>
		<description>[...] • Ver Tutorial Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] • Ver Tutorial Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Mejores Efectos de texto de Photoshop en 2009 &#171; phorias</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11299</link>
		<dc:creator>Los Mejores Efectos de texto de Photoshop en 2009 &#171; phorias</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11299</guid>
		<description>[...] Geometric Shaped Typography with Grungy Background [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometric Shaped Typography with Grungy Background [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R10</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11257</link>
		<dc:creator>R10</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11257</guid>
		<description>very good tutorial, it would be very good if you give me a free PSD copy</description>
		<content:encoded><![CDATA[<p>very good tutorial, it would be very good if you give me a free PSD copy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11252</link>
		<dc:creator>Michiel</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11252</guid>
		<description>Very nice tut, one of the best i ever do (in effects). 

Here is my result: http://yfrog.com/jbtekstdinges2j</description>
		<content:encoded><![CDATA[<p>Very nice tut, one of the best i ever do (in effects). </p>
<p>Here is my result: <a href="http://yfrog.com/jbtekstdinges2j" rel="nofollow">http://yfrog.com/jbtekstdinges2j</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best 40 Photoshop Text Effects from 2009 &#124; Seventy Seven</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11242</link>
		<dc:creator>The Best 40 Photoshop Text Effects from 2009 &#124; Seventy Seven</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11242</guid>
		<description>[...] Geometric Shaped Typography with Grungy Background [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometric Shaped Typography with Grungy Background [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 bài hướng dẫn về hiệu ứng ánh sáng trong Photoshop : VNS Blog</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11187</link>
		<dc:creator>25 bài hướng dẫn về hiệu ứng ánh sáng trong Photoshop : VNS Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11187</guid>
		<description>[...] Design an Awesome Geometric Shaped Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] Design an Awesome Geometric Shaped Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40款最漂亮的PhotoShop特效文字制作教程 &#171; 幻岛&#124;领地</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comment-11146</link>
		<dc:creator>40款最漂亮的PhotoShop特效文字制作教程 &#171; 幻岛&#124;领地</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-11146</guid>
		<description>[...] Geometric Shaped Typography with Grungy Background [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometric Shaped Typography with Grungy Background [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
