<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop</title>
	<atom:link href="http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tan Jakkrapan Itharat</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-12/#comment-37288</link>
		<dc:creator>Tan Jakkrapan Itharat</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-37288</guid>
		<description>cool guy</description>
		<content:encoded><![CDATA[<p>cool guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena Gilbert</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-12/#comment-37160</link>
		<dc:creator>Elena Gilbert</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-37160</guid>
		<description>So much of designs</description>
		<content:encoded><![CDATA[<p>So much of designs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miscojones</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-12/#comment-36862</link>
		<dc:creator>Miscojones</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-36862</guid>
		<description>so cool</description>
		<content:encoded><![CDATA[<p>so cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REFormas</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-12/#comment-36100</link>
		<dc:creator>REFormas</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-36100</guid>
		<description>WOW, great tricks to achieve amazing effects.
</description>
		<content:encoded><![CDATA[<p>WOW, great tricks to achieve amazing effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deniss</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-12/#comment-35875</link>
		<dc:creator>Deniss</dc:creator>
		<pubDate>Sat, 09 Jul 2011 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-35875</guid>
		<description>This is really great</description>
		<content:encoded><![CDATA[<p>This is really great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSD Vault</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-11/#comment-35836</link>
		<dc:creator>PSD Vault</dc:creator>
		<pubDate>Mon, 04 Jul 2011 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-35836</guid>
		<description>with step 3, you need to load the selection of the original text layer first and refine its edge with the settings shown, then render some cloud in it. 
If you&#039;re having difficulty with the selection, perhaps this link will help: http://learn--photoshop.blogspot.com/2009/11/quick-tip-2-load-selection-in-photoshop.html</description>
		<content:encoded><![CDATA[<p>with step 3, you need to load the selection of the original text layer first and refine its edge with the settings shown, then render some cloud in it.<br />
If you&#8217;re having difficulty with the selection, perhaps this link will help: <a href="http://learn--photoshop.blogspot.com/2009/11/quick-tip-2-load-selection-in-photoshop.html" rel="nofollow">http://learn&#8211;photoshop.blogspot.com/2009/11/quick-tip-2-load-selection-in-photoshop.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-11/#comment-35833</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Mon, 04 Jul 2011 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-35833</guid>
		<description>Yeah, step 3 is hard to understand. Help !!!</description>
		<content:encoded><![CDATA[<p>Yeah, step 3 is hard to understand. Help !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kriti</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-11/#comment-33112</link>
		<dc:creator>Kriti</dc:creator>
		<pubDate>Tue, 31 May 2011 08:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-33112</guid>
		<description>I&#039;m not getting the cloudy effect on the text.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not getting the cloudy effect on the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ersin emlak</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-11/#comment-31691</link>
		<dc:creator>ersin emlak</dc:creator>
		<pubDate>Tue, 10 May 2011 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-31691</guid>
		<description>These are some cool effects!</description>
		<content:encoded><![CDATA[<p>These are some cool effects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.psdvault.com/text-effects/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/comment-page-11/#comment-28062</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Mon, 28 Mar 2011 07:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3626#comment-28062</guid>
		<description>nice work man...i like it...i tried it.....it rocks</description>
		<content:encoded><![CDATA[<p>nice work man&#8230;i like it&#8230;i tried it&#8230;..it rocks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

