<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an Shining Girl Poster with Awesome Lighting Effect in Photoshop</title>
	<atom:link href="http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 08:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bids</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-11677</link>
		<dc:creator>Bids</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-11677</guid>
		<description>amazing!!!!!!!!! love it!</description>
		<content:encoded><![CDATA[<p>amazing!!!!!!!!! love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POSTER - Photoshop Website - Tutorials,Brushes &#38; more..</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-11572</link>
		<dc:creator>POSTER - Photoshop Website - Tutorials,Brushes &#38; more..</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-11572</guid>
		<description>[...] Design an Shining Girl Poster with Awesome Lighting Effect in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Design an Shining Girl Poster with Awesome Lighting Effect in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Colorful Light Streaks in Your Photo -Photoshop Tutorials-Part I - Photoshop Website - Tutorials,Brushes &#38; more..</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-11469</link>
		<dc:creator>55 Colorful Light Streaks in Your Photo -Photoshop Tutorials-Part I - Photoshop Website - Tutorials,Brushes &#38; more..</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-11469</guid>
		<description>[...] 33.Design an Shining Girl Poster with Awesome Lighting Effect in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] 33.Design an Shining Girl Poster with Awesome Lighting Effect in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrJ</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-11388</link>
		<dc:creator>MrJ</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-11388</guid>
		<description>I had the same problem with step 5, but I fixed it by going to the paths palette and deleting the path that was created when the rectangle was drawn. Then the &quot;Define Brush&quot; option became available.

Hope this helps. Otherwise a great tutorial. Thanks.</description>
		<content:encoded><![CDATA[<p>I had the same problem with step 5, but I fixed it by going to the paths palette and deleting the path that was created when the rectangle was drawn. Then the &#8220;Define Brush&#8221; option became available.</p>
<p>Hope this helps. Otherwise a great tutorial. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-11251</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-11251</guid>
		<description>Step 5, Can&#039;t define the brush. Any help would be appreciated</description>
		<content:encoded><![CDATA[<p>Step 5, Can&#8217;t define the brush. Any help would be appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aroachikachaka</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10908</link>
		<dc:creator>Aroachikachaka</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10908</guid>
		<description>In step five, when I have to difine the brush preset, photoshop, for some reason or another, won&#039;t let me do so. Any advice as to fix this dilemma?</description>
		<content:encoded><![CDATA[<p>In step five, when I have to difine the brush preset, photoshop, for some reason or another, won&#8217;t let me do so. Any advice as to fix this dilemma?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10817</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10817</guid>
		<description>I had the same problem in step 5 and solved it leaving some transparent area around the square and hiding the black background. Hope it&#039;s helpful :)</description>
		<content:encoded><![CDATA[<p>I had the same problem in step 5 and solved it leaving some transparent area around the square and hiding the black background. Hope it&#8217;s helpful :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ehrenreich</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10752</link>
		<dc:creator>Paul Ehrenreich</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10752</guid>
		<description>Ok, even thought I got past that part I am now stuck on the part where you are supposed to define brush preset after you trim the rectangle. For some reason mine is grayed out. I made sure that it was under the 2500px limit and it still will not let me define it as a brush. Has anyone else run in to this issue and been able to figure it out.</description>
		<content:encoded><![CDATA[<p>Ok, even thought I got past that part I am now stuck on the part where you are supposed to define brush preset after you trim the rectangle. For some reason mine is grayed out. I made sure that it was under the 2500px limit and it still will not let me define it as a brush. Has anyone else run in to this issue and been able to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ehrenreich</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10749</link>
		<dc:creator>Paul Ehrenreich</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10749</guid>
		<description>Ok disregard my last comment, I forgot to set the pencil tool to a light color. This allowed me to trim it without any issues =)</description>
		<content:encoded><![CDATA[<p>Ok disregard my last comment, I forgot to set the pencil tool to a light color. This allowed me to trim it without any issues =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ehrenreich</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10748</link>
		<dc:creator>Paul Ehrenreich</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10748</guid>
		<description>Hey, I am digging the tutorial so far and I seem to be pretty stuck on that start of step 5. 

I am running Photoshop CS4 and I am at the part where you create the rectangle for the brush. I create a new document, fill it in black. I then create a new layer on top of the background, select the rectangle tool and try one. However if I right click on the newly drawn rectangle the stroke path option is grayed out. 

I have tried setting the option for the rectangle tool for paths at the top. This allows me to be able to select the stroke path but when I get to the trim part, it will not let me saying that the space will be empty. 

Anyone doing this tutorial get past this part? 
Thanks for the help in advance!</description>
		<content:encoded><![CDATA[<p>Hey, I am digging the tutorial so far and I seem to be pretty stuck on that start of step 5. </p>
<p>I am running Photoshop CS4 and I am at the part where you create the rectangle for the brush. I create a new document, fill it in black. I then create a new layer on top of the background, select the rectangle tool and try one. However if I right click on the newly drawn rectangle the stroke path option is grayed out. </p>
<p>I have tried setting the option for the rectangle tool for paths at the top. This allows me to be able to select the stroke path but when I get to the trim part, it will not let me saying that the space will be empty. </p>
<p>Anyone doing this tutorial get past this part?<br />
Thanks for the help in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwin</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10711</link>
		<dc:creator>edwin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10711</guid>
		<description>hey i have a problem with step five and the define brush set.. I can&#039;t get it to come up.i am not able to do it.</description>
		<content:encoded><![CDATA[<p>hey i have a problem with step five and the define brush set.. I can&#8217;t get it to come up.i am not able to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nix</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10501</link>
		<dc:creator>nix</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10501</guid>
		<description>i have a problem with step 5. define brush preset won&#039;t work it says that the selected area is empty....need help...</description>
		<content:encoded><![CDATA[<p>i have a problem with step 5. define brush preset won&#8217;t work it says that the selected area is empty&#8230;.need help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial Lounge</title>
		<link>http://www.psdvault.com/photo-effect/design-an-shining-girl-poster-with-awesome-lighting-effect-in-photoshop/#comment-10416</link>
		<dc:creator>Tutorial Lounge</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=3964#comment-10416</guid>
		<description>excellent techniques in whole tutorial which is really helping. thanks</description>
		<content:encoded><![CDATA[<p>excellent techniques in whole tutorial which is really helping. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
