<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Simple, Yet Elegant Abstract Spectrum Lines in Photoshop</title>
	<atom:link href="http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: deepak</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-30183</link>
		<dc:creator>deepak</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-30183</guid>
		<description>Cool stuff man, simple way to finish it up Thank q</description>
		<content:encoded><![CDATA[<p>Cool stuff man, simple way to finish it up Thank q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medialinkers Atlanta</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-17573</link>
		<dc:creator>Medialinkers Atlanta</dc:creator>
		<pubDate>Fri, 22 Oct 2010 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-17573</guid>
		<description>My designing skills are getting better because of such inspiring tutorials.Thanks.&lt;a href=&quot;http://www.medialinkers.com/atlanta_web_designers.html&quot; rel=&quot;nofollow&quot;&gt;Atlanta Web Design Company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My designing skills are getting better because of such inspiring tutorials.Thanks.<a href="http://www.medialinkers.com/atlanta_web_designers.html" rel="nofollow">Atlanta Web Design Company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silje</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-16354</link>
		<dc:creator>silje</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-16354</guid>
		<description>hey. just wonder about one thing. I try to change the colour  from white to spectrum, the problem is that when i&#039;m about to change there is no buttun to load or find other gradientd than black and white:S what do i do wrong:( it&#039;s really cool, want to learn how to</description>
		<content:encoded><![CDATA[<p>hey. just wonder about one thing. I try to change the colour  from white to spectrum, the problem is that when i&#8217;m about to change there is no buttun to load or find other gradientd than black and white:S what do i do wrong:( it&#8217;s really cool, want to learn how to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web4diz.ru</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-11750</link>
		<dc:creator>web4diz.ru</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11750</guid>
		<description>nice work!!!</description>
		<content:encoded><![CDATA[<p>nice work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brill</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-11520</link>
		<dc:creator>Brill</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11520</guid>
		<description>Figured it out...made the canvas 980x400 inches....instead of pixels....(so i made it 70,000x28,000 pixels) yikes....</description>
		<content:encoded><![CDATA[<p>Figured it out&#8230;made the canvas 980&#215;400 inches&#8230;.instead of pixels&#8230;.(so i made it 70,000&#215;28,000 pixels) yikes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brill</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-11518</link>
		<dc:creator>Brill</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11518</guid>
		<description>I am having issues with step 3, everything up to that works great, but in step 3, no motion blur occurs, even though I have Lines layer selected, and I did the steps as I saw them in the Tut.</description>
		<content:encoded><![CDATA[<p>I am having issues with step 3, everything up to that works great, but in step 3, no motion blur occurs, even though I have Lines layer selected, and I did the steps as I saw them in the Tut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwerty</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-5/#comment-11387</link>
		<dc:creator>qwerty</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11387</guid>
		<description>Really great tutorial!! Fantastic! 

@ajmeet ; @ITE... I had the same problem bet I somehow got it work by redrawing the lines and switching the tabs (Layer/Paths)! Hope this will do! ;)</description>
		<content:encoded><![CDATA[<p>Really great tutorial!! Fantastic! </p>
<p>@ajmeet ; @ITE&#8230; I had the same problem bet I somehow got it work by redrawing the lines and switching the tabs (Layer/Paths)! Hope this will do! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITE</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-4/#comment-11342</link>
		<dc:creator>ITE</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11342</guid>
		<description>wonder if you can explain in details like the stroke path is not shown when using the Pen Tool.. 
are there any ways to make the STROKE PATH shown for me to continue?

i cant continue because the &#039;stroke path&#039; is not shown even using the pen tool..</description>
		<content:encoded><![CDATA[<p>wonder if you can explain in details like the stroke path is not shown when using the Pen Tool..<br />
are there any ways to make the STROKE PATH shown for me to continue?</p>
<p>i cant continue because the &#8216;stroke path&#8217; is not shown even using the pen tool..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Os melhores tutoriais de Photoshop 2009 &#124; MxParts - NetAdventure</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-4/#comment-11113</link>
		<dc:creator>Os melhores tutoriais de Photoshop 2009 &#124; MxParts - NetAdventure</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11113</guid>
		<description>[...] Tutorial Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming &#187; Blog Archive &#187; Domain reserved</title>
		<link>http://www.psdvault.com/abstracts/create-simple-yet-elegant-abstract-spectrum-lines-in-photoshop/comment-page-4/#comment-11110</link>
		<dc:creator>Gaming &#187; Blog Archive &#187; Domain reserved</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdvault.com/?p=2476#comment-11110</guid>
		<description>[...] Share this on del.icio.us [...]</description>
		<content:encoded><![CDATA[<p>[...] Share this on del.icio.us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

